> [!warning]
> This page is a work in progress. Information on this page is subject to change.
# Cartographer
## Overview
- **Primary Tool:** Cartographer's Tools
- **Primary Ability:** [[Abilities#Intelligence|Intelligence]]
- **Available Checks:**
- Identify a location, region, or landmark from a map or verbal description
- Estimate travel distances, elevation changes, or terrain hazards
- Detect forgeries, inaccuracies, or intentional misdirection in a map
- [[#Performing Cartography|Perform a cartography check]]
### Creation Types
| **Creations** | **Description** |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------- |
| Regional Maps | Broad-scale maps of geographic areas, kingdoms, or wilderness regions. Used for navigation, military planning, and exploration. |
| City & Settlement Plans | Detailed layouts of urban areas including streets, districts, notable buildings, and points of interest. |
| Dungeon & Structure Schematics | Interior maps of ruins, caves, or complexes drawn from memory, exploration, or magical sensing. Invaluable to adventurers. |
| Navigational Charts | Sea or sky charts annotated with current patterns, wind lanes, reef hazards, and waypoints. |
| Enchanted Maps | Magical documents that update in real-time, reveal hidden features, highlight creatures, or respond to spoken commands. |
### Ingredient Types
| **Ingredients** | **Description** |
| ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| π Surveyed Reference Data | Compiled measurements, triangulated bearings, and cross-referenced landmarks gathered through direct observation or prior research. The accuracy of a map is only as good as the data it is built from. |
| π Raw Materials | Parchment, vellum, leather hides, or treated cloth used as the map substrate. Inks and pigments for illustration. Purchased from most scribes' or supply shops. |
| π Arcane Sealants & Treatments | Preservation compounds, fixatives, and enchantment mediums used for high-quality or magically enhanced maps. Must be precisely formulated; incorrect treatment can render a map illegible within days. |
### Creation Cost & Time
| **Cartographer Level** | **Creation Slots** |
| --- | --- |
| Level 0 β<br>Novice | 1 |
| Level 1 β<br>Intermediate | 2 |
| Level 2 β<br>Advanced | 3 |
| Level 3 β<br>Superior | 4 |
| Level 4 β<br>Master | 5 |
All creation slots are utilized over an 8 hour period.
| **Rarity** | **Cartography DC** | **Cartography Die** | **Slot Cost** |
| --- | --- | --- | --- |
| Common | 10 | 1d4 | 1 |
| Uncommon | 15 | 1d6 | 1 |
| Rare | 20 | 1d8 | 2 |
| Very Rare | 25 | 1d10 | 3 |
| Legendary | 30 | 1d12 | 4 |
### Performing Cartography
> [!faq]- Cartography Creation Example
> To produce a ***Dungeon Schematic of the Ashen Vaults***, an Uncommon map that grants its holder advantage on Intelligence (Investigation) checks made while navigating the Ashen Vaults, follow the steps below:
>
> **1. Gather ingredients**
> The ingredients for a Dungeon Schematic are:
> π Preservation Sealant
> π Triangulated Survey Notes (Reference Data)
> π Heavy Vellum Sheet
> For this example, we'll assume the Preservation Sealant has been purchased and at least one prior exploration of the Vaults has taken place.
>
> **2. Roll a cartography check to determine the accuracy and quality of the map.**
> The DC is equal to...
> *the rarity of the creation* β *your cartographer level* β *your [[Abilities#Intelligence|Intelligence]] modifier* (minimum of 0) β *your proficiency bonus* (only if proficient with Cartographer's Tools)
> - Upon success, you waste no materials and the map is accurate and readable.
> - Upon [[#Failing A Cartography Check|failure]], you waste materials and the process takes longer.
>
> **3. Compile reference data.**
> In this case, you succeed and now need to consolidate ***Triangulated Survey Notes*** from your prior exploration, which costs 1d6 *Exploration Sketches* β *Intelligence modifier* (minimum of 0) per schematic.
>
> **4. Add remaining ingredients.**
> All other listed ingredients are consumed at a 1-to-1 ratio unless otherwise stated.
> In this example, 1 Preservation Sealant and 1 Heavy Vellum Sheet are consumed.
### Failing A Cartography Check
On a failed cartography check, roll a *cartography die* β *your cartographer level* to see how many ingredients are lost (resulting in a minimum of 1). You must roll separately for both *surveyed reference data* and *raw materials*. For time wasted (resulting in a minimum of 1 hour), roll a *cartography die* β *your proficiency bonus* (only if you are proficient with Cartographer's Tools).
## Recipes
Cartographic techniques for enchanted and navigational charts are often proprietary. Reference collections and instruction manuals include:
- *The Surveyor's Companion* β Standard techniques for regional maps and settlement plans.
- *Charts of the Hidden World* β Advanced methods for dungeon schematics, navigational charts, and enchanted map construction.